« Return to Awards and Accomplishments
Previous Results
|
Complete List of Awards and Accomplishments (PDF)
|
||||
|
||||
| America Spirit Championships - Denton - Oct. 29, 2006 | ||||
| Level 2 Grand Champion - Sabres | ||||
| Level 3 Grand Champion - Lynx | ||||
| Level 4 Grand Champion - Thundercats | ||||
| 1st Place - Small Mini 2 - Kittens | ||||
| 1st Place - Large Youth 2 - Leopards | ||||
| 1st Place - Small Senior 2 - Sabres | ||||
| 1st Place - Large Junior 3 - Lynx | ||||
| 1st Place - Large Senior 3 - Cougars | ||||
| 1st Place - Small Youth 4 - Cats | ||||
| 1st Place - Large Junior 4 - Thundercats | ||||
| 1st Place - Large Senior 4 - Prowlers | ||||
| Spirit of Texas Halloween Championship - Fort Worth - Oct. 29, 2006 | ||||
| Large Program Champion - Cheer Athletics | ||||
| 2nd Place - Tiny 1 - Itty Bitty Kitties | ||||
| 4th Place - Mini 1 - KittyKubs | ||||
| 1st Place - Senior Unlimited Coed 5 - Wildcats | ||||
| 1st Place - Small Junior 5 - Bengals | ||||
| 2nd Place - Large Senior 5 - Panthers | ||||
| 1st Place - Small Junior Coed 5 - Jags | ||||
| 1st Place - Senior Semi-Limited Coed - Pumas | ||||
| NCA Classic Championship - Garland - Nov. 5, 2006 | ||||
| 1st Place - Tiny 1 - Itty Bitty Kitties | ||||
| 3rd Place - Mini 1 - KittyKubs | ||||
| 5th Place - Mini 2 - Kittens | ||||
| 1st Place - Large Youth 2 - Leopards | ||||
| 2nd Place - Small Senior 2 - Sabres | ||||
| 2nd Place - Large Junior 3 - Lynx | ||||
| 1st Place - Large Senior 3 - Cougars | ||||
| 2nd Place - Small Youth 4 - Cats | ||||
| 1st Place - Large Junior 4 - Thundercats | ||||
| 2nd Place - Large Senior 4 - Prowlers | ||||
| 2nd Place - Small Junior 5 - Bengals | ||||
| 1st Place - Small Junior Coed 5 - Jags | ||||
| 1st Place - Senior Semi-Limited Coed - Pumas | ||||
| 1st Place - Senior Unlimited Coed 5 - Wildcats | ||||
| Spirit Celebration Championship - Denton - Nov. 12, 2006 | ||||
| 1st Place - Tiny 1 - Itty Bitty Kitties | ||||
| 3rd Place - Mini 1 - KittyKubs | ||||
| 1st Place - Small Junior 5 - Bengals | ||||
| 2nd Place - Large Senior 5 - Panthers | ||||
| 1st Place - Small Junior Coed 5 - Jags | ||||
| 1st Place - Senior Unlimited Coed 5 - Wildcats | ||||
| Pro Spirit Holliday Challenge - Dallas - Dec. 3, 2006 | ||||
| Large Program Champion - Cheer Athletics | ||||
| Overall Grand Champion - Jags | ||||
| Level 5 Junior Grand Champion - Jags | ||||
| Level 5 Senior Grand Champion - Panthers | ||||
| 1st Place - Tiny 1 - Itty Bitty Kitties | ||||
| 1st Place - Small Junior 5 - Bengals | ||||
| 1st Place - Large Senior 5 - Panthers | ||||
| 1st Place - Small Junior Coed 5 - Jags | ||||
| 1st Place - Senior Semi-Llimited Coed 5 - Pumas | ||||
| 1st Place - Senior Unlimited Coed 5 - Wildcats | ||||
| Spirit Championships Series - Fall 2006 | ||||
| Large Program Champion - Cheer Athletics | ||||
| Overall Grand Champion - Wildcats | ||||
| 2nd Place Overall - Jags | ||||
| 3rd Place Overall - Panthers | ||||
| UCA Regionals - Colleyville - Dec 10, 2006 | ||||
| 1st Place - Large Youth 2 - Leopards | ||||
| 2nd Place - Small Senior 2 - Sabres | ||||
| 1st Place - Large Junior 3 - Lynx | ||||
| 1st Place - Large Senior 3 - Cougars | ||||
| 1st Place - Small Youth 4 - Cats | ||||
| 1st Place - Large Junior 4 - Thundercats | ||||
| 1st Place - Large Senior 4 - Prowlers | ||||
| 1st Place - Senior Unlimited Coed 5 - Wildcats | ||||
| Jamfest Star Jam - Garland - Dec. 16, 2006 | ||||
| 1st Place - Large Mini 2 - Kittens | ||||
| 1st Place - Senior Unlimited Coed - Pumas | ||||
| "Most Entertaining" - Kittens | ||||
|
||||
| Athletic Championships - Houston - Nov. 11-12, 2006 | ||||
| Level 2 Grand Champion - Leopards | ||||
| Level 4 Grand Champion - Prowlers | ||||
| National Champions - Mini 2 - Kittens | ||||
| 2nd Place - Small Senior 2 - Sabres | ||||
| National Champions - Large Youth 2 - Leopards | ||||
| National Champions- Large Junior 3 - Lynx | ||||
| 2nd Place - Large Senior 3 - Cougars | ||||
| National Champions - Small Youth 4 - Cats | ||||
| National Champions - Large Junior 4 - Thundercats | ||||
| National Champions - Large Senior 4 - Prowlers | ||||
| American Grand Nationals - Las Vegas - Dec. 16-17, 2006 | ||||
| Sportsmanship Award - Panthers | ||||
| Program Champion (Small) - Cheer Athletics | ||||
| Senior All-Star Grand Champion - Panthers | ||||
| Bids to Worlds - Panthers, Jags | ||||
| Judge's Award - Choreography - Panthers | ||||
| Judge's Award - Stunting - Jags | ||||
| National Champions - Large Senior 5 - Panthers | ||||
| 2nd Place - Small Senior 5 - Jags | ||||
| 2nd Place - Large Senior 4 - Prowlers | ||||
ACA Nationals - Fort Worth - Jan 14-15, 2007 |
||||
| Paid Bid to Worlds - Panthers - Lg. Senior 5 | ||||
| Bid to Worlds - Wildcats - Senior Unlimited Coed 5 | ||||
| Level 2 Grand Champion - Leopards | ||||
| National Champion - Ittty Bitty Kitties - Tiny 1 | ||||
| National Champion - Kittens - Mini 2 | ||||
| National Champion - Sabres - Sm. Senior 2 | ||||
| National Champion - Leopards - Lg. Youth 2 | ||||
| National Champion - Thundercats - Lg. Jr Coed 4 | ||||
| National Champion - Panthers - Lg. Senior 5 | ||||
| National Champion - Wildcats - Senior Unlimited Coed 5 | ||||
| National Champion - Pumas - Senior Semi-Limited Coed 5 | ||||
| 2nd Place - Lynx - Lg. Junior 3 | ||||
| 2nd Place - Cougars - Lg. Senior 3 | ||||
| 2nd Place - Cats - Sm. Youth 4 | ||||
| 2nd Place - Bengals - Sm. Junior 5 | ||||
| 3rd Place - Prowlers - Lg. Senior 4 | ||||
| American Showdown Nationals - Fort Worth - Jan 20-21, 2007 | ||||
| Grand Champion - Wildcats - Senior Coed | ||||
| Grand Champion - Kittens - Mini/Tiny | ||||
| National Champion - Itty Bitty Kitties - Tiny 1 | ||||
| National Champion - Kittens - Mini 2 | ||||
| National Champion - Leopards - Youth 2 |
||||
| 2nd Place - Cats - Youth 4 |
||||
| National Champion - Thundercats - Junior Coed 4 |
||||
| National Champion - Bengals - Small Junior 5 |
||||
| National Champion - Sabres - Small Senior 2 |
||||
| National Champion - Kittens - Mini 2 | ||||
| 2nd Place - Cougars - Large Senior 3 |
||||
| National Champion - Pumas - Senior Semi-Limited 5 |
||||
| National Champion - Wildcats - Senior Unlimited Coed 5 |
||||
| NCA Nationals - Dallas - Feb 18-19, 2007 | ||||
| Paid Worlds Bid - Wildcats - Senior Coed | ||||
| Worlds Bid - Jags - Small Senior |
||||
| National Champion - Bengals - Small Junior 5 (#6 in a row!) |
||||
| National Champion - Panthers - Lg. Senior 5 |
||||
| National Champion - Pumas - Senior Semi-Limited 5 | ||||
| National Champion - Thundercats - Junior Coed 4 | ||||
| 2nd Place - IBK - Tiny 1 |
||||
| 2nd Place - Kittens - Mini 2 |
||||
| 2nd Place - Leopards - Youth 2 | ||||
| 2nd Place - Cats - Youth 4 |
||||
| 2nd Place - Cougars - Lg Senior 3 |
||||
| 2nd Place - Wildcats - Lg Senior Coed Unlimited 5 |
||||
| 2nd Place - Lynx - Lg Junior 3 | ||||
| 3rd Place - Jags - Sm Senior 5 | ||||
| 4th Place - Sabres - Sm Senior 2 |
||||
| 5th Place - Prowlers - Lg Senior 4 |
||||
America's Best Nationals - Fort Worth - March 10-11, 2007 |
||||
| Grand Champion - Level 3 - Lynx | ||||
| National Champion - Lynx - Lg. Junior Coed 3 |
||||
| UCA Nationals - Orlando - March 10-11, 2007 | ||||
| National Champion - Wildcats - Lg. Senior Unlimited Coed |
||||
| USASF World Championships - Orlando - April 21-22, 2007 |
||||
| SIlver Medal (2nd) - WIldcats - Lg. Senior Coed 5 |
||||
| SIlver Medal (2nd) - Panthers - Lg. Senior 5 | ||||
| 6th Place - Jags - Sm. Senior 5 |
||||