Click here if you are not redirected in a few seconds.
« Return to Awards & Accomplishments
09-10 Results
| skip to Nationals | ||||
|
||||
| NCA North Texas Classic - Dallas - November 8, 2009 | ||||
| 1st Place - Tiny 1 - IBK |
||||
| 1st Place - Mini 1 - Bobcats | ||||
| 3rd Place - Junior 1 - Bearkatz |
||||
| 2nd Place - Mini 2 - Kittens |
||||
| 2nd Place - Youth 2 - Leopards | ||||
| 5th Place - Junior 2 - Katz | ||||
| 1st Place - Youth 3 - Lions |
||||
| 2nd Place - Sm Junior 3 - Lynx | ||||
| 3rd Place - Lg Senior 3 - Cougars | ||||
| 1st Place - Youth 4 - Wonderkatz | ||||
| 2nd Place - Sm Senior 4 - Prowlers (Innovative Stunts) |
||||
| 1st Place - Senior Coed 4 - Tigers | ||||
| 1st Place - Junior Coed 5 - Jags | ||||
| 2nd Place - Senior 5 - Panthers |
||||
| 1st Place - Small Limited Coed 5 - Cheetahs | ||||
| 1st Place - International 5 - Fiercekatz | ||||
| 1st Place - International Coed 5 - Wildcats |
||||
| Spirit Celebration Championships - Denton, TX - November 14-15, 2009 | ||||
| Grand Champion - Level 4 - Tigers |
||||
| Paid All-Levels Bid - Tigers | ||||
| Worlds Bid - Wildcats | ||||
| Worlds Bid - Panthers | ||||
| 1st Place - Tiny 1 - IBK | ||||
| 5th Place - Mini 1 - Bobcats | ||||
| 4th Place - Junior 1 - Bearkatz | ||||
| 2nd Place - Mini 2 - Kittens | ||||
| 3rd Place - Lg Youth 2 - Leopards |
||||
| 1st Place - Sm Junior 2 - Katz | ||||
| 1st Place - Youth 3 - Lions | ||||
| 2nd Place - Sm Junior 3 - Lynx | ||||
| 3rd Place - Senior 3 - Cougars | ||||
| 1st Place - Youth 4 - Wondercats | ||||
| 2nd Place - Sm. Senior 4 - Prowlers | ||||
| 1st Place - Senior Coed 4 - Tigers | ||||
| 2nd Place - Junior 5 - Jags * |
||||
| 1st Place - Large Senior 5 - Panthers |
||||
| 4th Place - Limited Coed 5 - Cheetahs |
||||
| 1st Place - International 5 - Fiercekatz | ||||
| 1st Place - International Coed 5 - Wildcats | ||||
| * teams within division scored by different panels |
||||
| UCA Regional Championship - Fort Worth, TX - December 6, 2009 | ||||
| 1st Place - Tiny 1 - IBK | ||||
| 1st Place - Mini 1 - Bobcats | ||||
| 1st Place - Mini 2 - Kittens | ||||
| 2nd Place - Youth 2 - Leopards | ||||
| 2nd Place - Junior 2 - Katz | ||||
| 1st Place - Junior 3 - Lynx |
||||
| 1st Place - Senior 3 - Cougars | ||||
| 1st Place - Youth 3 - Lions |
||||
| 1st Place - Special Needs - SuperKatz |
||||
| 09-10 National Competitions |
||||
| America's Best SuperNationals - Fort Worth, TX - December 12-13, 2009 | ||||
| Bid to USASF Worlds - Cheetahs | ||||
| Bid to USASF Worlds - Panthers | ||||
| Bid to USASF Worlds - Fiercekatz | ||||
| "Paid" bid to U.S. Finals - Prowlers |
||||
| "Paid" bid to U.S. Finals - Wonderkatz | ||||
| "Paid" bid to U.S. Finals - Jags | ||||
| 2nd Place - Junior 1 - Bearkatz | ||||
| National Champion - Youth 4 - Wonderkatz | ||||
| National Champion - Senior 4 - Prowlers | ||||
| National Champion - Senior Coed 4 - Tigers | ||||
| 2nd Place - Junior 5 - Jags | ||||
| National Champion - Senior 5 - Panthers | ||||
| 3rd Place - Senior Limited Coed - Cheetahs | ||||
| National Champion - International 5 - Fiercekatz | ||||
| Best Stunts Award - Jags | ||||
| Best Tumbling Award - Jags | ||||
| Best Fans - Cheer Athletics! |
||||
| ACA Nationals - Fort Worth, TX - January 17-18, 2010 | ||||
| Paid Bid to USASF Worlds - Wildcats | ||||
| "Paid" Bid to Varsity All-Levels Championship - Tigers | ||||
| Overall Grand Champion - Wildcats | ||||
| Level 4 Grand Champion - Tigers |
||||
| HUGE Standing Ovation - Special Needs - Superkatz | ||||
| National Champion - Tiny 1 - Itty Bitty Kitties | ||||
| 4th Place - Mini 1 - Bobcats | ||||
| 2nd Place - Junior 1 - Bearkatz | ||||
| 2nd Place - Mini 2 - Kittens | ||||
| 3rd Place - Youth 2 - Leopards | ||||
| 3rd Place - Sm Jr 2 - Katz | ||||
| 5th Place - Youth 3 - Lions |
||||
| National Champion - Sm Junior 3 - Lions | ||||
| 2nd Place - Large Senior 3 - Cougars | ||||
| 4th Place - Senior 4 - Prowlers | ||||
| 2nd Place - Junior Coed 5 - Jags | ||||
| National Champion - Tiny 1 - Itty Bitty Kitties | ||||
| 3rd Place - Senior 5 - Panthers | ||||
| 2nd Place - Limited Coed 5 - Cheetahs | ||||
| National Champion - International 5 - Fiercekatz | ||||
| National Champion - International Coed 5 - Wildcats |
|
|||
| NCA Nationals - Dallas, TX - February 20-21, 2010 | ||||
| National Champion - Small Junior 1 - Bearkatz | ||||
| 6th Place - Small Mini 1 - Bobcats |
||||
| 4th Place - Sm. Senior Limited 5 - Cheetahs |
||||
| 3rd Place - Large Senior 3 - Cougars | ||||
| 2nd Place - International All-Girl 5 - Fiercekatz | ||||
| 3rd Place - Tiny - Itty Bitty Kitties |
||||
| National Champion - Junior Coed - Jags | ||||
| 4th Place - Sm Junior 2 - Katz |
||||
| 4th Place - Sm Mini 2 - Kittens | ||||
| 5th Place - Sm. Youth 2 - Leopards | ||||
| 4th Place - Sm. Youth 3 - Lions | ||||
| 3rd Place - Sm. Junior 3 - Lynx | ||||
| 3rd Place - Lg. Senior 5 - Panthers |
||||
| 3rd Place - Sm. Senior 4 - Prowlers | ||||
| 6th Place - Special Needs - Superkatz | ||||
| 2nd Place - Lg Senior Coed - Tigers | ||||
| 2nd Place - International Coed 5 - Wildcats | ||||
| 3rd Place - Youth 5 - Wonderkatz | ||||
| Cheer America Nationals - Houston, TX - February 26-28, 2010 | ||||
| Paid Bid to USASF Worlds - Panthers |
||||
| National Champion - Small Junior 1 - Bearkatz | ||||
| National Champion - Small Mini 1 - Bobcats | ||||
| 3rd Place - Sm. Senior Limited 5 - Cheetahs | ||||
| National Champion - Large Senior 3 - Cougars | ||||
| National Champion - International All-Girl 5 - Fiercekatz | ||||
| National Champion - Tiny - Itty Bitty Kitties | ||||
| National Champion - Junior Coed - Jags | ||||
| 3rd Place - Sm Junior 2 - Katz | ||||
| 2nd Place - Sm Mini 2 - Kittens | ||||
| 3rd Place - Youth 2 - Leopards | ||||
| 2nd Place - Sm. Youth 3 - Lions | ||||
| 3rd Place - Sm. Junior 3 - Lynx | ||||
| National Champion - Lg. Senior 5 - Panthers | ||||
| 2nd Place - Sm. Senior 4 - Prowlers | ||||
| National Champion - Lg Senior Coed - Tigers | ||||
| 2nd Place - International Coed 5 - Wildcats | ||||
| National Champion - Youth 5 - Wonderkatz | ||||
|
International All-Levels Championship - Dallas, TX - April 17-18, 2010 |
||||
| 3rd Place - Tiny - Itty Bitty Kitties |
||||
| 2nd Place - Small Mini 1 - Bobcats | ||||
| All-Level Champion - Sm Mini 2 - Kittens | ||||
| All-Level Champion - Large Senior 3 - Cougars | ||||
| All-Level Champion - Sm. Youth 3 - Lions | ||||
| 2nd Place Youth 2 - Leopards | ||||
| 2nd Place - Small Junior 1 - Bearkatz | ||||
| 2nd Place - Sm Junior 2 - Katz | ||||
| All-Level Champion - Sm. Junior 3 - Lynx | ||||
| All-Level Champion - Youth 5 - Wonderkatz | ||||
| All-Level Champion - Lg Senior Coed - Tigers | ||||
| 3rd Place - Sm. Senior 4 - Prowlers | ||||
Please see our home page for tryout information