Click here if you are not redirected in a few seconds.
« Return to Awards & Accomplishments
08-09 Results
| skip to Nationals | ||||
|
||||
| NCA North Texas Classic - Denton - December 9, 2008 | ||||
| 2nd Place - Tiny 1 - IBK |
||||
| 4th Place - Mini 1 - Bobcats | ||||
| 3rd Place - Mini 2 - Kittens |
||||
| 4th Place - Youth 2 - Leopards |
||||
| 2nd Place - Senior 2 - Sabres | ||||
| 3rd Place - L Junior 3 - Lynx | ||||
| 1st Place - Senior 3 - Cougars | ||||
| 2nd Place - Youth 4 - WonderKatz | ||||
| 1st Place - Sm Junior 4 - Thundercats | ||||
| 1st Place - Senior Coed 4 - Tigers | ||||
| 4th Place - Senio - Leopards | ||||
| UCA Regional - Fort Worth Convention Center - December 6, 2008 |
||||
| 2nd Place - Tiny 1 - Itty Bitty Kitties | ||||
| 2nd Place - Mini 1 - Bobcats | ||||
| 1st Place - Mini 2 - Kittens | ||||
| 1st Place - Youth 2 - Leopards | ||||
| 1st Place - Senior 2 - Sabres |
||||
| 1st Place - Sm Youth 3 - Lions |
||||
| 1st Place - Junior 3 - Lynx |
||||
| 2nd Place - Senior Open 3 - Cougars |
||||
| 1st Place - Youth 4 - WonderKatz |
||||
| 1st Place - Junior 4 - Thundercats |
||||
| 2nd Place - Senior Open 4 - Prowlers |
||||
| 1st Place - Senior Coed 4 - Tigers |
||||
| 1st Place - Junior Coed 5 - Jags |
||||
| 1st Place - Large Senior 5 - Panthers |
||||
| 1st Place - International Coed 5 Wildcats |
||||
| 1st Place - International All-Girl 5 - FierceKatz |
||||
| Exhibition - International Coed 5 - Pumas |
||||
| Cheer America State Championship - Garland, TX - January 24, 2009 |
||||
| Overall Program Champion - Cheer Athletics |
||||
| Level 2 Grand Champions - Leopards | ||||
| Level 4 Grand Champions - Thundercats | ||||
| Level 5 Grand Champions - Wildcats | ||||
| State Champion - Tiny 1 - Itty Bitty Kitties |
||||
| 2nd Place - Mini 1 - Bobcats | ||||
| State Champion - Mini 2 - Kittens | ||||
| State Champion - Lg. Youth 2 - Leopards |
||||
| State Champion - Senior 2 - Sabres | ||||
| State Champion - Sm Youth 3 - Lions | ||||
| 2nd Place - Junior 3 - Lynx |
||||
| 2nd Place - Senior Open 3 - Cougars | ||||
| State Champion - Youth 4 - WonderKatz |
||||
| State Champion - Junior 4 - Thundercats | ||||
| State Champion - Senior Coed 4 - Tigers | ||||
| State Champion - Senior 4 - Prowlers | ||||
| State Champion - Junior Coed 5 - Jags | ||||
| State Champion - Senior 5 - Panthers | ||||
| State Champion - International Coed 5 - Wildcats | ||||
| State Champion - International Coed 6 - Pumas | ||||
| State Champion - International 5 - Fiercekatz | ||||
|
|
|||
| America's Best Super Nationals - Fort Worth - December 13-14, 2008 | ||||
|
Wildcats - Bid to Worlds (Paid) |
||||
| FierceKatz - Bid to Worlds (later declined) |
||||
| Pumas - Bid to Worlds (later declined) |
||||
| Wildcats - Bid to Worlds (Paid) | ||||
| National Champion - International Coed 5 - Wildcats | ||||
| National Champion - International 5 - FierceKatz | ||||
| National Champion - International Coed 6 - Pumas | ||||
| 2nd Place - Junior Coed 5 - Jags |
||||
| ACA Nationals - Fort Worth - January 19-20, 2009 | ||||
| National Champion - Tiny 1 - IBK |
||||
| 7th Place - Mini 1 - Bobcats |
||||
| 4th Place - Mini 2 - Kittens | ||||
| 4th Place - Youth 2 - Leopards | ||||
| National Champions - Senior 2 - Sabres | ||||
| 2nd Place - Youth 3 - Lions | ||||
| 3rd Place - Lg Junior 3 - Lynx | ||||
| 2nd Place - Senior 3 - Cougars | ||||
| 2nd Place - Sm Youth 4 - WonderKatz | ||||
| 2nd Place - Junior 4 - Thundercats | ||||
| 5th Place - Sr Open 4 - Prowlers | ||||
| 2nd Place - Sr Coed 4 - Tigers | ||||
| National Champions - Jr Coed 5 - Jags | ||||
| 2nd Place - Senior 5 - Panthers (highest score of event on D2) |
||||
| National Champions - International Coed 5 - Wildcats | ||||
| National Champions - International 5 - FierceKatz | ||||
| National Champions - International Coed 6 - Pumas | ||||
| Cheer America Nationals - Houston - February 13-15, 2009 | ||||
| Grand Program Champions - Cheer Athletics |
||||
| Level 5 Grand Champion - Wildcats (highest score of entire event) |
||||
| Level 4 Grand Champion - Thundercats | ||||
| Worlds Bid (Paid) - Panthers |
||||
| Worlds Bid (At Large) - Fiercekatz | ||||
| Worlds Bid (At Large) - Jags | ||||
| National Champion - Tiny 1 - IBK |
||||
| 5th Place - Mini 1 - Bobcats | ||||
| 3rd Place - Mini 2 - Kittens | ||||
| National Champions - Youth 2 - Leopards | ||||
| National Champions - Senior 2 - Sabres | ||||
| 3rd Place - Youth 3 - Lions | ||||
| National Champions - Lg Junior 3 - Lynx | ||||
| 2nd Place - Senior 3 - Cougars | ||||
| 2nd Place - Sm Youth 4 - WonderKatz | ||||
| National Champions - Junior 4 - Thundercats | ||||
| National Champions - Sr Open 4 - Prowlers | ||||
| National Champions - Sr Coed 4 - Tigers | ||||
| National Champions - Jr Coed 5 - Jags | ||||
| 2nd Place - Senior 5 - Panthers | ||||
| National Champions - International Coed 5 - Wildcats | ||||
| 2nd Place - International 5 - FierceKatz | ||||
| National Champions - International Coed 6 - Pumas | ||||
| USASF World Championships - Orlando, FL | ||||
| World Champions - International Coed 5 - Wildcats | ||||
| World Champions - International All-Girl 5 - Fiercekatz | ||||
| World Champions - Junior Coed 5 - Jags | ||||
| Silver Medalists - Lg Senior 5 - Panthers |
||||
Please see our home page for tryout information